Growth Markets

June 9, 2025
Rail freight metrics
Written by Greg Wittbecker
Time to check in on rail freight shipments as reported by the Association of American Railroads (AAR). These are short line and regional shipments:
| Commodity (carloads) | March 2025 | March 2024 | % Change |
|---|---|---|---|
| Chemicals | 60,640 | 51,750 | 17.2 |
| Containers | 46,689 | 38,897 | 20.2 |
| Grain | 33,757 | 31,944 | 37.4 |
| Crushed Stone/Sand/Gravel | 26,251 | 25,893 | 1.4 |
| Coal | 22,895 | 24,979 | (8.3) |
| Metals & Products | 21,053 | 20,989 | 0.3 |
| Motor Vehicles | 12,815 | 10,886 | 17.7 |
| Waste & Scrap Materials | 11,860 | 11,832 | 0.2 |
| Lumber & Wood Products | 9,604 | 9,535 | 0.7 |


